42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
SEE ALL PHOTOS
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
42 8th St Unit: 5205
Sold

42 8th St Unit: 5205

42 8th St Unit: 5205, Boston, MA 02129

$675,000
Come fall in love with this gorgeous newly renovated and spacious 2 bedroom/ 2 bath with high ceilings, new hardwood floors & big windows. The open & updated kitchen opens to the elegant living room and separate dining room. Each bedroom is king size with built out closets. The spa like bathrooms are all beautifully designed. This home comes with a designated parking space and private storage.Parris Landing is a full service building, with gym, 24 hour concierge, pool and office center.

2
beds

2
baths

996 Sq.Ft. LIVING AREA

Eve Dougherty

Eve Dougherty

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Building
  • Flooring Wood
  • APPLIANCES Range, Dishwasher, Disposal, Microwave, Refrigerator, Gas Water Heater

Area & Lot

  • Status Sold
  • Living Area996 Sq.Ft.
  • MLS® ID72893908
  • TypeResidential
  • YEAR BUILT1899
  • Architecture StylesMid-Rise
  • Water FrontageY

Exterior

  • STORIES1
  • Garage Space1
  • water SourcePublic
  • PoolAssociation, In Ground
  • parkingDetached, Under
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool, Laundry, Elevator(s), Fitness Center, Clubroom, Storage
  • security FeaturesIntercom, TV Monitor, Concierge

Financial

  • Sales Price$675,000
  • Real Estate Tax $6,847/yr
  • HOA $756/mo
  • Zoning CD

Work With Eve

Every client gets the red carpet and white-glove treatment.